Cartellini Nazionali

mz_lampo_est7
Monza, 06/08/2009, 06/08/2009
1 A PASSONI CARLO , K=30, Elo=2249, ID=102420
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 W 12 C CULAJ MARC 1488 400 0.92 1.0 1.0 2.0
2 W 2 A CEREDA MAURO K. 2221 28 0.54 1.0 2.0 7.5
3 B 3 A CRIPPA GABRIELE 2085 164 0.72 1.0 3.0 5.0
4 W 4 A MARELLI MAURO 2019 230 0.79 1.0 4.0 8.5
5 B 5 B CEKA SHPETIM 1971 278 0.83 1.0 5.0 4.0
6 W 6 B BRIGATI ALESSANDRO 1947 302 0.85 1.0 6.0 5.0
7 B 7 B LOMBARDI RAFFAELE 1921 328 0.87 1.0 7.0 5.0
8 W 8 B TRAMALLONI LUCA 1885 364 0.90 1.0 8.0 6.0
9 B 9 C PIANTONI PIERINO 1818 400 0.92 1.0 9.0 5.5
10 W 10 C CALCAGNO STEFANO 1812 400 0.92 1.0 10.0 5.5
11 B 11 C PAULOVICH ADRIANO 1663 400 0.92 1.0 11.0 1.0
var = 54, PRtg=2694 1894 9.18 11.0 0.0
mz_lampo_est7
Monza, 06/08/2009, 06/08/2009
2 A CEREDA MAURO K. , K=30, Elo=2221, ID=100575
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 W 11 C PAULOVICH ADRIANO 1663 400 0.92 0.0 0.0 1.0
2 B 1 A PASSONI CARLO 2249 28 0.46 0.0 0.0 11.0
3 W 12 C CULAJ MARC 1488 400 0.92 1.0 1.0 2.0
4 W 3 A CRIPPA GABRIELE 2085 136 0.68 1.0 2.0 5.0
5 B 4 A MARELLI MAURO 2019 202 0.76 0.0 2.0 8.5
6 W 5 B CEKA SHPETIM 1971 250 0.81 1.0 3.0 4.0
7 B 6 B BRIGATI ALESSANDRO 1947 274 0.83 1.0 4.0 5.0
8 W 7 B LOMBARDI RAFFAELE 1921 300 0.85 1.0 5.0 5.0
9 B 8 B TRAMALLONI LUCA 1885 336 0.88 1.0 6.0 6.0
10 W 9 C PIANTONI PIERINO 1818 400 0.92 1.0 7.0 5.5
11 B 10 C CALCAGNO STEFANO 1812 400 0.92 0.5 7.5 5.5
var = -42, PRtg=2029 1896 8.95 7.5 0.0
mz_lampo_est7
Monza, 06/08/2009, 06/08/2009
3 A CRIPPA GABRIELE , K=30, Elo=2085, ID=102423
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 W 10 C CALCAGNO STEFANO 1812 273 0.83 0.0 0.0 5.5
2 B 11 C PAULOVICH ADRIANO 1663 400 0.92 1.0 1.0 1.0
3 W 1 A PASSONI CARLO 2249 164 0.28 0.0 1.0 11.0
4 B 2 A CEREDA MAURO K. 2221 136 0.32 0.0 1.0 7.5
5 W 12 C CULAJ MARC 1488 400 0.92 1.0 2.0 2.0
6 W 4 A MARELLI MAURO 2019 66 0.59 0.5 2.5 8.5
7 B 5 B CEKA SHPETIM 1971 114 0.66 0.0 2.5 4.0
8 W 6 B BRIGATI ALESSANDRO 1947 138 0.69 1.0 3.5 5.0
9 B 7 B LOMBARDI RAFFAELE 1921 164 0.72 0.5 4.0 5.0
10 W 8 B TRAMALLONI LUCA 1885 200 0.76 1.0 5.0 6.0
11 B 9 C PIANTONI PIERINO 1818 267 0.82 0.0 5.0 5.5
var = -75, PRtg=1880 1909 7.51 5.0 0.0
mz_lampo_est7
Monza, 06/08/2009, 06/08/2009
4 A MARELLI MAURO , K=30, Elo=2019, ID=100581
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 W 9 C PIANTONI PIERINO 1818 201 0.76 0.5 0.5 5.5
2 B 10 C CALCAGNO STEFANO 1812 207 0.77 1.0 1.5 5.5
3 W 11 C PAULOVICH ADRIANO 1663 356 0.89 1.0 2.5 1.0
4 B 1 A PASSONI CARLO 2249 230 0.21 0.0 2.5 11.0
5 W 2 A CEREDA MAURO K. 2221 202 0.24 1.0 3.5 7.5
6 B 3 A CRIPPA GABRIELE 2085 66 0.41 0.5 4.0 5.0
7 W 12 C CULAJ MARC 1488 400 0.92 1.0 5.0 2.0
8 W 5 B CEKA SHPETIM 1971 48 0.57 1.0 6.0 4.0
9 B 6 B BRIGATI ALESSANDRO 1947 72 0.60 1.0 7.0 5.0
10 W 7 B LOMBARDI RAFFAELE 1921 98 0.63 0.5 7.5 5.0
11 B 8 B TRAMALLONI LUCA 1885 134 0.68 1.0 8.5 6.0
var = 54, PRtg=2126 1915 6.68 8.5 0.0
mz_lampo_est7
Monza, 06/08/2009, 06/08/2009
5 B CEKA SHPETIM , K=30, Elo=1971, ID=000000
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 W 8 B TRAMALLONI LUCA 1885 86 0.62 0.0 0.0 6.0
2 B 9 C PIANTONI PIERINO 1818 153 0.70 1.0 1.0 5.5
3 W 10 C CALCAGNO STEFANO 1812 159 0.71 0.0 1.0 5.5
4 B 11 C PAULOVICH ADRIANO 1663 308 0.86 1.0 2.0 1.0
5 W 1 A PASSONI CARLO 2249 278 0.17 0.0 2.0 11.0
6 B 2 A CEREDA MAURO K. 2221 250 0.19 0.0 2.0 7.5
7 W 3 A CRIPPA GABRIELE 2085 114 0.34 1.0 3.0 5.0
8 B 4 A MARELLI MAURO 2019 48 0.43 0.0 3.0 8.5
9 W 12 C CULAJ MARC 1488 400 0.92 1.0 4.0 2.0
10 W 6 B BRIGATI ALESSANDRO 1947 24 0.53 0.0 4.0 5.0
11 B 7 B LOMBARDI RAFFAELE 1921 50 0.57 0.0 4.0 5.0
var = -60, PRtg=1817 1919 6.04 4.0 0.0
mz_lampo_est7
Monza, 06/08/2009, 06/08/2009
6 B BRIGATI ALESSANDRO , K=30, Elo=1947, ID=103001
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 W 7 B LOMBARDI RAFFAELE 1921 26 0.54 1.0 1.0 5.0
2 B 8 B TRAMALLONI LUCA 1885 62 0.59 0.0 1.0 6.0
3 W 9 C PIANTONI PIERINO 1818 129 0.67 0.0 1.0 5.5
4 B 10 C CALCAGNO STEFANO 1812 135 0.68 1.0 2.0 5.5
5 W 11 C PAULOVICH ADRIANO 1663 284 0.84 1.0 3.0 1.0
6 B 1 A PASSONI CARLO 2249 302 0.15 0.0 3.0 11.0
7 W 2 A CEREDA MAURO K. 2221 274 0.17 0.0 3.0 7.5
8 B 3 A CRIPPA GABRIELE 2085 138 0.31 0.0 3.0 5.0
9 W 4 A MARELLI MAURO 2019 72 0.40 0.0 3.0 8.5
10 B 5 B CEKA SHPETIM 1971 24 0.47 1.0 4.0 4.0
11 W 12 C CULAJ MARC 1488 400 0.92 1.0 5.0 2.0
var = -21, PRtg=1892 1921 5.74 5.0 0.0
mz_lampo_est7
Monza, 06/08/2009, 06/08/2009
7 B LOMBARDI RAFFAELE , K=30, Elo=1921, ID=100580
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 B 6 B BRIGATI ALESSANDRO 1947 26 0.46 0.0 0.0 5.0
2 B 12 C CULAJ MARC 1488 400 0.92 0.0 0.0 2.0
3 W 8 B TRAMALLONI LUCA 1885 36 0.55 1.0 1.0 6.0
4 B 9 C PIANTONI PIERINO 1818 103 0.64 1.0 2.0 5.5
5 W 10 C CALCAGNO STEFANO 1812 109 0.65 0.0 2.0 5.5
6 B 11 C PAULOVICH ADRIANO 1663 258 0.82 1.0 3.0 1.0
7 W 1 A PASSONI CARLO 2249 328 0.13 0.0 3.0 11.0
8 B 2 A CEREDA MAURO K. 2221 300 0.15 0.0 3.0 7.5
9 W 3 A CRIPPA GABRIELE 2085 164 0.28 0.5 3.5 5.0
10 B 4 A MARELLI MAURO 2019 98 0.37 0.5 4.0 8.5
11 W 5 B CEKA SHPETIM 1971 50 0.43 1.0 5.0 4.0
var = -12, PRtg=1895 1924 5.40 5.0 0.0
mz_lampo_est7
Monza, 06/08/2009, 06/08/2009
8 B TRAMALLONI LUCA , K=30, Elo=1885, ID=101001
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 B 5 B CEKA SHPETIM 1971 86 0.38 1.0 1.0 4.0
2 W 6 B BRIGATI ALESSANDRO 1947 62 0.41 1.0 2.0 5.0
3 B 7 B LOMBARDI RAFFAELE 1921 36 0.45 0.0 2.0 5.0
4 B 12 C CULAJ MARC 1488 397 0.92 1.0 3.0 2.0
5 W 9 C PIANTONI PIERINO 1818 67 0.59 1.0 4.0 5.5
6 B 10 C CALCAGNO STEFANO 1812 73 0.60 1.0 5.0 5.5
7 W 11 C PAULOVICH ADRIANO 1663 222 0.78 1.0 6.0 1.0
8 B 1 A PASSONI CARLO 2249 364 0.10 0.0 6.0 11.0
9 W 2 A CEREDA MAURO K. 2221 336 0.12 0.0 6.0 7.5
10 B 3 A CRIPPA GABRIELE 2085 200 0.24 0.0 6.0 5.0
11 W 4 A MARELLI MAURO 2019 134 0.32 0.0 6.0 8.5
var = 33, PRtg=1963 1927 4.91 6.0 0.0
mz_lampo_est7
Monza, 06/08/2009, 06/08/2009
9 C PIANTONI PIERINO , K=30, Elo=1818, ID=100585
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 B 4 A MARELLI MAURO 2019 201 0.24 0.5 0.5 8.5
2 W 5 B CEKA SHPETIM 1971 153 0.30 0.0 0.5 4.0
3 B 6 B BRIGATI ALESSANDRO 1947 129 0.33 1.0 1.5 5.0
4 W 7 B LOMBARDI RAFFAELE 1921 103 0.36 0.0 1.5 5.0
5 B 8 B TRAMALLONI LUCA 1885 67 0.41 0.0 1.5 6.0
6 B 12 C CULAJ MARC 1488 330 0.88 1.0 2.5 2.0
7 W 10 C CALCAGNO STEFANO 1812 6 0.51 1.0 3.5 5.5
8 B 11 C PAULOVICH ADRIANO 1663 155 0.71 1.0 4.5 1.0
9 W 1 A PASSONI CARLO 2249 400 0.08 0.0 4.5 11.0
10 B 2 A CEREDA MAURO K. 2221 400 0.08 0.0 4.5 7.5
11 W 3 A CRIPPA GABRIELE 2085 267 0.18 1.0 5.5 5.0
var = 42, PRtg=1933 1933 4.08 5.5 0.0
mz_lampo_est7
Monza, 06/08/2009, 06/08/2009
10 C CALCAGNO STEFANO , K=30, Elo=1812, ID=100574
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 B 3 A CRIPPA GABRIELE 2085 273 0.17 1.0 1.0 5.0
2 W 4 A MARELLI MAURO 2019 207 0.23 0.0 1.0 8.5
3 B 5 B CEKA SHPETIM 1971 159 0.29 1.0 2.0 4.0
4 W 6 B BRIGATI ALESSANDRO 1947 135 0.32 0.0 2.0 5.0
5 B 7 B LOMBARDI RAFFAELE 1921 109 0.35 1.0 3.0 5.0
6 W 8 B TRAMALLONI LUCA 1885 73 0.40 0.0 3.0 6.0
7 B 9 C PIANTONI PIERINO 1818 6 0.49 0.0 3.0 5.5
8 B 12 C CULAJ MARC 1488 324 0.87 1.0 4.0 2.0
9 W 11 C PAULOVICH ADRIANO 1663 149 0.70 1.0 5.0 1.0
10 B 1 A PASSONI CARLO 2249 400 0.08 0.0 5.0 11.0
11 W 2 A CEREDA MAURO K. 2221 400 0.08 0.5 5.5 7.5
var = 45, PRtg=1933 1933 3.98 5.5 0.0
mz_lampo_est7
Monza, 06/08/2009, 06/08/2009
11 C PAULOVICH ADRIANO , K=30, Elo=1663, ID=117424
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 B 2 A CEREDA MAURO K. 2221 400 0.08 1.0 1.0 7.5
2 W 3 A CRIPPA GABRIELE 2085 400 0.08 0.0 1.0 5.0
3 B 4 A MARELLI MAURO 2019 356 0.11 0.0 1.0 8.5
4 W 5 B CEKA SHPETIM 1971 308 0.14 0.0 1.0 4.0
5 B 6 B BRIGATI ALESSANDRO 1947 284 0.16 0.0 1.0 5.0
6 W 7 B LOMBARDI RAFFAELE 1921 258 0.18 0.0 1.0 5.0
7 B 8 B TRAMALLONI LUCA 1885 222 0.22 0.0 1.0 6.0
8 W 9 C PIANTONI PIERINO 1818 155 0.29 0.0 1.0 5.5
9 B 10 C CALCAGNO STEFANO 1812 149 0.30 0.0 1.0 5.5
10 B 12 C CULAJ MARC 1488 175 0.73 0.0 1.0 2.0
11 W 1 A PASSONI CARLO 2249 400 0.08 0.0 1.0 11.0
var = -42, PRtg=1564 1947 2.37 1.0 0.0
mz_lampo_est7
Monza, 06/08/2009, 06/08/2009
12 C CULAJ MARC , K=30, Elo=1488, ID=000000
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 B 1 A PASSONI CARLO 2249 400 0.08 0.0 0.0 11.0
2 W 7 B LOMBARDI RAFFAELE 1921 400 0.08 1.0 1.0 5.0
3 B 2 A CEREDA MAURO K. 2221 400 0.08 0.0 1.0 7.5
4 W 8 B TRAMALLONI LUCA 1885 397 0.08 0.0 1.0 6.0
5 B 3 A CRIPPA GABRIELE 2085 400 0.08 0.0 1.0 5.0
6 W 9 C PIANTONI PIERINO 1818 330 0.12 0.0 1.0 5.5
7 B 4 A MARELLI MAURO 2019 400 0.08 0.0 1.0 8.5
8 W 10 C CALCAGNO STEFANO 1812 324 0.13 0.0 1.0 5.5
9 B 5 B CEKA SHPETIM 1971 400 0.08 0.0 1.0 4.0
10 W 11 C PAULOVICH ADRIANO 1663 175 0.27 1.0 2.0 1.0
11 B 6 B BRIGATI ALESSANDRO 1947 400 0.08 0.0 2.0 5.0
var = 24, PRtg=1701 1963 1.16 2.0 0.0

Generated by Vega