Cartellini Nazionali

2 Lampo Estate 2009
Monza (MI), 02/07/2009, 02/07/2009
1 D CEKA SHPETIM , K=30, Elo=1830, ID=0
R C ID OPPONENT Rtg diff exp. res Cum Pts
1 W 10 A CRIPPA Gabriele 2079 249 0.19 0.0 0.0 5.5
2 W 2 C CALZOLARI Giampietro 1846 16 0.48 0.0 0.0 3.0
3 B 3 C CALCAGNO Stefano 1971 141 0.31 1.0 1.0 3.0
4 W 4 C SALA Sergio 1933 103 0.36 1.0 2.0 5.0
5 B 5 A PASSONI Carlo 2246 350 0.11 1.0 3.0 6.0
6 W 6 B RADICE Luca 2060 230 0.21 0.0 3.0 6.5
7 B 7 A CEREDA Mauro K. 2182 350 0.11 0.0 3.0 7.5
8 W 8 B MARELLI Mauro 2037 207 0.23 0.0 3.0 4.5
9 B 9 D FUMAGALLI MAURO 1302 350 0.89 1.0 4.0 0.0
var = 33, PRtg=1918 1961.8 2.89 4.0
2 Lampo Estate 2009
Monza (MI), 02/07/2009, 02/07/2009
2 C CALZOLARI Giampietro, K=30, Elo=1846, ID=114108
R C ID OPPONENT Rtg diff exp. res Cum Pts
1 W 9 D FUMAGALLI MAURO 1302 350 0.89 1.0 1.0 0.0
2 B 1 D CEKA SHPETIM 1830 16 0.52 1.0 2.0 4.0
3 W 10 A CRIPPA Gabriele 2079 233 0.21 0.0 2.0 5.5
4 W 3 C CALCAGNO Stefano 1971 125 0.33 0.0 2.0 3.0
5 B 4 C SALA Sergio 1933 87 0.38 1.0 3.0 5.0
6 W 5 A PASSONI Carlo 2246 350 0.11 0.0 3.0 6.0
7 B 6 B RADICE Luca 2060 214 0.23 0.0 3.0 6.5
8 W 7 A CEREDA Mauro K. 2182 336 0.12 0.0 3.0 7.5
9 B 8 B MARELLI Mauro 2037 191 0.25 0.0 3.0 4.5
var = 0, PRtg=1835 1960.0 3.04 3.0
2 Lampo Estate 2009
Monza (MI), 02/07/2009, 02/07/2009
3 C CALCAGNO Stefano , K=30, Elo=1971, ID=100574
R C ID OPPONENT Rtg diff exp. res Cum Pts
1 W 8 B MARELLI Mauro 2037 66 0.41 0.0 0.0 4.5
2 B 9 D FUMAGALLI MAURO 1302 350 0.89 1.0 1.0 0.0
3 W 1 D CEKA SHPETIM 1830 141 0.69 0.0 1.0 4.0
4 B 2 C CALZOLARI Giampietro 1846 125 0.67 1.0 2.0 3.0
5 W 10 A CRIPPA Gabriele 2079 108 0.35 1.0 3.0 5.5
6 W 4 C SALA Sergio 1933 38 0.55 0.0 3.0 5.0
7 B 5 A PASSONI Carlo 2246 275 0.17 0.0 3.0 6.0
8 W 6 B RADICE Luca 2060 89 0.38 0.0 3.0 6.5
9 B 7 A CEREDA Mauro K. 2182 211 0.23 0.0 3.0 7.5
var = -39, PRtg=1821 1946.1 4.34 3.0
2 Lampo Estate 2009
Monza (MI), 02/07/2009, 02/07/2009
4 C SALA Sergio , K=30, Elo=1933, ID=100587
R C ID OPPONENT Rtg diff exp. res Cum Pts
1 W 7 A CEREDA Mauro K. 2182 249 0.19 0.0 0.0 7.5
2 B 8 B MARELLI Mauro 2037 104 0.36 1.0 1.0 4.5
3 W 9 D FUMAGALLI MAURO 1302 350 0.89 1.0 2.0 0.0
4 B 1 D CEKA SHPETIM 1830 103 0.64 0.0 2.0 4.0
5 W 2 C CALZOLARI Giampietro 1846 87 0.62 0.0 2.0 3.0
6 B 3 C CALCAGNO Stefano 1971 38 0.45 1.0 3.0 3.0
7 W 10 A CRIPPA Gabriele 2079 146 0.30 1.0 4.0 5.5
8 W 5 A PASSONI Carlo 2246 313 0.14 0.0 4.0 6.0
9 B 6 B RADICE Luca 2060 127 0.33 1.0 5.0 6.5
var = 33, PRtg=1993 1950.3 3.92 5.0
2 Lampo Estate 2009
Monza (MI), 02/07/2009, 02/07/2009
5 A PASSONI Carlo , K=30, Elo=2246, ID=102420
R C ID OPPONENT Rtg diff exp. res Cum Pts
1 W 6 B RADICE Luca 2060 186 0.74 0.0 0.0 6.5
2 B 7 A CEREDA Mauro K. 2182 64 0.59 0.5 0.5 7.5
3 W 8 B MARELLI Mauro 2037 209 0.77 1.0 1.5 4.5
4 B 9 D FUMAGALLI MAURO 1302 350 0.89 1.0 2.5 0.0
5 W 1 D CEKA SHPETIM 1830 350 0.89 0.0 2.5 4.0
6 B 2 C CALZOLARI Giampietro 1846 350 0.89 1.0 3.5 3.0
7 W 3 C CALCAGNO Stefano 1971 275 0.83 1.0 4.5 3.0
8 B 4 C SALA Sergio 1933 313 0.86 1.0 5.5 5.0
9 W 10 A CRIPPA Gabriele 2079 167 0.72 0.5 6.0 5.5
var = -36, PRtg=2040 1915.6 7.18 6.0
2 Lampo Estate 2009
Monza (MI), 02/07/2009, 02/07/2009
6 B RADICE Luca , K=30, Elo=2060, ID=100586
R C ID OPPONENT Rtg diff exp. res Cum Pts
1 B 5 A PASSONI Carlo 2246 186 0.26 1.0 1.0 6.0
2 B 10 A CRIPPA Gabriele 2079 19 0.47 0.5 1.5 5.5
3 W 7 A CEREDA Mauro K. 2182 122 0.33 0.5 2.0 7.5
4 B 8 B MARELLI Mauro 2037 23 0.53 0.5 2.5 4.5
5 W 9 D FUMAGALLI MAURO 1302 350 0.89 1.0 3.5 0.0
6 B 1 D CEKA SHPETIM 1830 230 0.79 1.0 4.5 4.0
7 W 2 C CALZOLARI Giampietro 1846 214 0.77 1.0 5.5 3.0
8 B 3 C CALCAGNO Stefano 1971 89 0.62 1.0 6.5 3.0
9 W 4 C SALA Sergio 1933 127 0.67 0.0 6.5 5.0
var = 36, PRtg=2102 1936.2 5.33 6.5
2 Lampo Estate 2009
Monza (MI), 02/07/2009, 02/07/2009
7 A CEREDA Mauro K. , K=30, Elo=2182, ID=100575
R C ID OPPONENT Rtg diff exp. res Cum Pts
1 B 4 C SALA Sergio 1933 249 0.81 1.0 1.0 5.0
2 W 5 A PASSONI Carlo 2246 64 0.41 0.5 1.5 6.0
3 B 6 B RADICE Luca 2060 122 0.67 0.5 2.0 6.5
4 B 10 A CRIPPA Gabriele 2079 103 0.64 0.5 2.5 5.5
5 W 8 B MARELLI Mauro 2037 145 0.69 1.0 3.5 4.5
6 B 9 D FUMAGALLI MAURO 1302 350 0.89 1.0 4.5 0.0
7 W 1 D CEKA SHPETIM 1830 350 0.89 1.0 5.5 4.0
8 B 2 C CALZOLARI Giampietro 1846 336 0.88 1.0 6.5 3.0
9 W 3 C CALCAGNO Stefano 1971 211 0.77 1.0 7.5 3.0
var = 27, PRtg=2195 1922.7 6.65 7.5
2 Lampo Estate 2009
Monza (MI), 02/07/2009, 02/07/2009
8 B MARELLI Mauro , K=30, Elo=2037, ID=100581
R C ID OPPONENT Rtg diff exp. res Cum Pts
1 B 3 C CALCAGNO Stefano 1971 66 0.59 1.0 1.0 3.0
2 W 4 C SALA Sergio 1933 104 0.64 0.0 1.0 5.0
3 B 5 A PASSONI Carlo 2246 209 0.23 0.0 1.0 6.0
4 W 6 B RADICE Luca 2060 23 0.47 0.5 1.5 6.5
5 B 7 A CEREDA Mauro K. 2182 145 0.31 0.0 1.5 7.5
6 B 10 A CRIPPA Gabriele 2079 42 0.44 0.0 1.5 5.5
7 W 9 D FUMAGALLI MAURO 1302 350 0.89 1.0 2.5 0.0
8 B 1 D CEKA SHPETIM 1830 207 0.77 1.0 3.5 4.0
9 W 2 C CALZOLARI Giampietro 1846 191 0.75 1.0 4.5 3.0
var = -18, PRtg=1938 1938.8 5.09 4.5
2 Lampo Estate 2009
Monza (MI), 02/07/2009, 02/07/2009
9 D FUMAGALLI MAURO , K=30, Elo=1302, ID=0
R C ID OPPONENT Rtg diff exp. res Cum Pts
1 B 2 C CALZOLARI Giampietro 1846 350 0.11 0.0 0.0 3.0
2 W 3 C CALCAGNO Stefano 1971 350 0.11 0.0 0.0 3.0
3 B 4 C SALA Sergio 1933 350 0.11 0.0 0.0 5.0
4 W 5 A PASSONI Carlo 2246 350 0.11 0.0 0.0 6.0
5 B 6 B RADICE Luca 2060 350 0.11 0.0 0.0 6.5
6 W 7 A CEREDA Mauro K. 2182 350 0.11 0.0 0.0 7.5
7 B 8 B MARELLI Mauro 2037 350 0.11 0.0 0.0 4.5
8 B 10 A CRIPPA Gabriele 2079 350 0.11 0.0 0.0 5.5
9 W 1 D CEKA SHPETIM 1830 350 0.11 0.0 0.0 4.0
var = -30, PRtg=1285 2020.4 0.99 0.0
2 Lampo Estate 2009
Monza (MI), 02/07/2009, 02/07/2009
10 A CRIPPA Gabriele , K=30, Elo=2079, ID=102423
R C ID OPPONENT Rtg diff exp. res Cum Pts
1 B 1 D CEKA SHPETIM 1830 249 0.81 1.0 1.0 4.0
2 W 6 B RADICE Luca 2060 19 0.53 0.5 1.5 6.5
3 B 2 C CALZOLARI Giampietro 1846 233 0.79 1.0 2.5 3.0
4 W 7 A CEREDA Mauro K. 2182 103 0.36 0.5 3.0 7.5
5 B 3 C CALCAGNO Stefano 1971 108 0.65 0.0 3.0 3.0
6 W 8 B MARELLI Mauro 2037 42 0.56 1.0 4.0 4.5
7 B 4 C SALA Sergio 1933 146 0.70 0.0 4.0 5.0
8 W 9 D FUMAGALLI MAURO 1302 350 0.89 1.0 5.0 0.0
9 B 5 A PASSONI Carlo 2246 167 0.28 0.5 5.5 6.0
var = -3, PRtg=2014 1934.1 5.57 5.5

Generated by Vega