National Player Cards

Lampo 25-06-2009
Monza, 25/06/2009, 25/06/2009
1 NC PASSONI Carlo , K=30, Elo=2237, ID=0
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 W 9 NC SALA Sergio 1906 331 0.88 1.0 1.0 5.0
2 B 6 NC TRAMALLONI Luca 1966 271 0.83 1.0 2.0 3.5
3 W 8 NC BONANNO Alessandro 1940 297 0.85 1.0 3.0 5.5
4 B 10 NC CALCAGNO Stefano 1890 347 0.89 1.0 4.0 6.0
5 W 4 NC ZOLDAN Matteo 2073 164 0.72 1.0 5.0 5.5
6 B 5 NC MARELLI Mauro 2049 188 0.74 0.5 5.5 5.0
7 W 2 NC CRIPPA Gabriele 2103 134 0.68 1.0 6.5 5.0
8 B 3 NC RADICE Luca 2075 162 0.71 0.0 6.5 5.5
9 W 13 NC MANCA Renato 1626 350 0.89 1.0 7.5 2.5
var = 9, PRtg=2231 1958.7 7.19 7.5 41.0
Lampo 25-06-2009
Monza, 25/06/2009, 25/06/2009
2 NC CRIPPA Gabriele , K=30, Elo=2103, ID=0
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 B 10 NC CALCAGNO Stefano 1890 213 0.77 0.0 0.0 6.0
2 W 12 NC ORSI Matteo 1756 347 0.89 1.0 1.0 5.0
3 B 3 NC RADICE Luca 2075 28 0.54 1.0 2.0 5.5
4 W 5 NC MARELLI Mauro 2049 54 0.58 0.0 2.0 5.0
5 B 7 NC LOMBARDI Raffaele 1945 158 0.71 0.5 2.5 4.5
6 W 8 NC BONANNO Alessandro 1940 163 0.72 1.0 3.5 5.5
7 B 1 NC PASSONI Carlo 2237 134 0.32 0.0 3.5 7.5
8 B 11 NC CEKA Shpetim 1884 219 0.78 1.0 4.5 3.0
9 W 4 NC ZOLDAN Matteo 2073 30 0.54 0.5 5.0 5.5
var = -24, PRtg=2026 1983.2 5.85 5.0 24.0
Lampo 25-06-2009
Monza, 25/06/2009, 25/06/2009
3 NC RADICE Luca , K=30, Elo=2075, ID=0
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 W 11 NC CEKA Shpetim 1884 191 0.75 1.0 1.0 3.0
2 B 8 NC BONANNO Alessandro 1940 135 0.68 0.0 1.0 5.5
3 W 2 NC CRIPPA Gabriele 2103 28 0.46 0.0 1.0 5.0
4 W 13 NC MANCA Renato 1626 350 0.89 1.0 2.0 2.5
5 B 5 NC MARELLI Mauro 2049 26 0.54 0.5 2.5 5.0
6 B 10 NC CALCAGNO Stefano 1890 185 0.74 0.0 2.5 6.0
7 W 16 NC CULAJ Marc 1392 350 0.89 1.0 3.5 2.0
8 W 1 NC PASSONI Carlo 2237 162 0.29 1.0 4.5 7.5
9 B 9 NC SALA Sergio 1906 169 0.72 1.0 5.5 5.0
var = -15, PRtg=1971 1891.9 5.96 5.5 23.5
Lampo 25-06-2009
Monza, 25/06/2009, 25/06/2009
4 NC ZOLDAN Matteo , K=30, Elo=2073, ID=0
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 B 12 NC ORSI Matteo 1756 317 0.87 1.0 1.0 5.0
2 W 10 NC CALCAGNO Stefano 1890 183 0.74 0.0 1.0 6.0
3 B 11 NC CEKA Shpetim 1884 189 0.75 1.0 2.0 3.0
4 W 8 NC BONANNO Alessandro 1940 133 0.68 1.0 3.0 5.5
5 B 1 NC PASSONI Carlo 2237 164 0.28 0.0 3.0 7.5
6 W 9 NC SALA Sergio 1906 167 0.72 0.0 3.0 5.0
7 B 6 NC TRAMALLONI Luca 1966 107 0.65 1.0 4.0 3.5
8 W 5 NC MARELLI Mauro 2049 24 0.53 1.0 5.0 5.0
9 B 2 NC CRIPPA Gabriele 2103 30 0.46 0.5 5.5 5.0
var = -6, PRtg=2050 1970.1 5.68 5.5 27.5
Lampo 25-06-2009
Monza, 25/06/2009, 25/06/2009
5 NC MARELLI Mauro , K=30, Elo=2049, ID=0
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 W 13 NC MANCA Renato 1626 350 0.89 1.0 1.0 2.5
2 B 15 NC ORNAGHI Lorenzo 1468 350 0.89 1.0 2.0 3.0
3 W 10 NC CALCAGNO Stefano 1890 159 0.71 0.0 2.0 6.0
4 B 2 NC CRIPPA Gabriele 2103 54 0.42 1.0 3.0 5.0
5 W 3 NC RADICE Luca 2075 26 0.46 0.5 3.5 5.5
6 W 1 NC PASSONI Carlo 2237 188 0.26 0.5 4.0 7.5
7 B 9 NC SALA Sergio 1906 143 0.69 1.0 5.0 5.0
8 B 4 NC ZOLDAN Matteo 2073 24 0.47 0.0 5.0 5.5
9 B 8 NC BONANNO Alessandro 1940 109 0.65 0.0 5.0 5.5
var = -12, PRtg=1967 1924.2 5.44 5.0 30.5
Lampo 25-06-2009
Monza, 25/06/2009, 25/06/2009
6 NC TRAMALLONI Luca , K=30, Elo=1966, ID=0
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 B 14 NC PAULOVICH Adriano 1606 350 0.89 1.0 1.0 3.5
2 W 1 NC PASSONI Carlo 2237 271 0.17 0.0 1.0 7.5
3 B 13 NC MANCA Renato 1626 340 0.88 1.0 2.0 2.5
4 W 9 NC SALA Sergio 1906 60 0.58 0.0 2.0 5.0
5 B 15 NC ORNAGHI Lorenzo 1468 350 0.89 0.5 2.5 3.0
6 W 7 NC LOMBARDI Raffaele 1945 21 0.53 0.0 2.5 4.5
7 W 4 NC ZOLDAN Matteo 2073 107 0.35 0.0 2.5 5.5
8 B 16 NC CULAJ Marc 1392 350 0.89 1.0 3.5 2.0
9 B 12 NC ORSI Matteo 1756 210 0.77 0.0 3.5 5.0
var = -72, PRtg=1698 1778.8 5.95 3.5 20.5
Lampo 25-06-2009
Monza, 25/06/2009, 25/06/2009
7 NC LOMBARDI Raffaele , K=30, Elo=1945, ID=0
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 W 15 NC ORNAGHI Lorenzo 1468 350 0.89 0.0 0.0 3.0
2 B 13 NC MANCA Renato 1626 319 0.87 0.0 0.0 2.5
3 B 14 NC PAULOVICH Adriano 1606 339 0.88 1.0 1.0 3.5
4 W 11 NC CEKA Shpetim 1884 61 0.58 1.0 2.0 3.0
5 W 2 NC CRIPPA Gabriele 2103 158 0.29 0.5 2.5 5.0
6 B 6 NC TRAMALLONI Luca 1966 21 0.47 1.0 3.5 3.5
7 W 10 NC CALCAGNO Stefano 1890 55 0.58 0.0 3.5 6.0
8 B 9 NC SALA Sergio 1906 39 0.55 0.0 3.5 5.0
9 W 16 NC CULAJ Marc 1392 350 0.89 1.0 4.5 2.0
var = -45, PRtg=1760 1760.1 6.00 4.5 20.5
Lampo 25-06-2009
Monza, 25/06/2009, 25/06/2009
8 NC BONANNO Alessandro , K=30, Elo=1940, ID=0
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 B 16 NC CULAJ Marc 1392 350 0.89 1.0 1.0 2.0
2 W 3 NC RADICE Luca 2075 135 0.32 1.0 2.0 5.5
3 B 1 NC PASSONI Carlo 2237 297 0.15 0.0 2.0 7.5
4 B 4 NC ZOLDAN Matteo 2073 133 0.32 0.0 2.0 5.5
5 W 12 NC ORSI Matteo 1756 184 0.74 0.5 2.5 5.0
6 B 2 NC CRIPPA Gabriele 2103 163 0.28 0.0 2.5 5.0
7 W 11 NC CEKA Shpetim 1884 56 0.58 1.0 3.5 3.0
8 B 10 NC CALCAGNO Stefano 1890 50 0.57 1.0 4.5 6.0
9 W 5 NC MARELLI Mauro 2049 109 0.35 1.0 5.5 5.0
var = 39, PRtg=2019 1939.9 4.20 5.5 25.5
Lampo 25-06-2009
Monza, 25/06/2009, 25/06/2009
9 NC SALA Sergio , K=30, Elo=1906, ID=0
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 B 1 NC PASSONI Carlo 2237 331 0.12 0.0 0.0 7.5
2 W 14 NC PAULOVICH Adriano 1606 300 0.85 1.0 1.0 3.5
3 B 15 NC ORNAGHI Lorenzo 1468 350 0.89 1.0 2.0 3.0
4 B 6 NC TRAMALLONI Luca 1966 60 0.42 1.0 3.0 3.5
5 W 10 NC CALCAGNO Stefano 1890 16 0.52 0.0 3.0 6.0
6 B 4 NC ZOLDAN Matteo 2073 167 0.28 1.0 4.0 5.5
7 W 5 NC MARELLI Mauro 2049 143 0.31 0.0 4.0 5.0
8 W 7 NC LOMBARDI Raffaele 1945 39 0.45 1.0 5.0 4.5
9 W 3 NC RADICE Luca 2075 169 0.28 0.0 5.0 5.5
var = 27, PRtg=1966 1923.2 4.12 5.0 27.0
Lampo 25-06-2009
Monza, 25/06/2009, 25/06/2009
10 NC CALCAGNO Stefano , K=30, Elo=1890, ID=0
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 W 2 NC CRIPPA Gabriele 2103 213 0.23 1.0 1.0 5.0
2 B 4 NC ZOLDAN Matteo 2073 183 0.26 1.0 2.0 5.5
3 B 5 NC MARELLI Mauro 2049 159 0.29 1.0 3.0 5.0
4 W 1 NC PASSONI Carlo 2237 347 0.11 0.0 3.0 7.5
5 B 9 NC SALA Sergio 1906 16 0.48 1.0 4.0 5.0
6 W 3 NC RADICE Luca 2075 185 0.26 1.0 5.0 5.5
7 B 7 NC LOMBARDI Raffaele 1945 55 0.42 1.0 6.0 4.5
8 W 8 NC BONANNO Alessandro 1940 50 0.43 0.0 6.0 5.5
9 W 14 NC PAULOVICH Adriano 1606 284 0.84 0.0 6.0 3.5
var = 81, PRtg=2117 1992.7 3.32 6.0 36.0
Lampo 25-06-2009
Monza, 25/06/2009, 25/06/2009
11 NC CEKA Shpetim , K=30, Elo=1884, ID=0
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 B 3 NC RADICE Luca 2075 191 0.25 0.0 0.0 5.5
2 W 16 NC CULAJ Marc 1392 350 0.89 1.0 1.0 2.0
3 W 4 NC ZOLDAN Matteo 2073 189 0.25 0.0 1.0 5.5
4 B 7 NC LOMBARDI Raffaele 1945 61 0.42 0.0 1.0 4.5
5 W 14 NC PAULOVICH Adriano 1606 278 0.83 1.0 2.0 3.5
6 B 12 NC ORSI Matteo 1756 128 0.67 1.0 3.0 5.0
7 B 8 NC BONANNO Alessandro 1940 56 0.42 0.0 3.0 5.5
8 W 2 NC CRIPPA Gabriele 2103 219 0.22 0.0 3.0 5.0
9 B 15 NC ORNAGHI Lorenzo 1468 350 0.89 0.0 3.0 3.0
var = -54, PRtg=1692 1817.6 4.84 3.0 17.0
Lampo 25-06-2009
Monza, 25/06/2009, 25/06/2009
12 NC ORSI Matteo , K=30, Elo=1756, ID=0
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 W 4 NC ZOLDAN Matteo 2073 317 0.13 0.0 0.0 5.5
2 B 2 NC CRIPPA Gabriele 2103 347 0.11 0.0 0.0 5.0
3 B 16 NC CULAJ Marc 1392 350 0.89 1.0 1.0 2.0
4 W 15 NC ORNAGHI Lorenzo 1468 288 0.84 0.5 1.5 3.0
5 B 8 NC BONANNO Alessandro 1940 184 0.26 0.5 2.0 5.5
6 W 11 NC CEKA Shpetim 1884 128 0.33 0.0 2.0 3.0
7 B 14 NC PAULOVICH Adriano 1606 150 0.70 1.0 3.0 3.5
8 B 13 NC MANCA Renato 1626 130 0.68 1.0 4.0 2.5
9 W 6 NC TRAMALLONI Luca 1966 210 0.23 1.0 5.0 3.5
var = 24, PRtg=1827 1784.2 4.17 5.0 18.5
Lampo 25-06-2009
Monza, 25/06/2009, 25/06/2009
13 NC MANCA Renato , K=30, Elo=1626, ID=0
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 B 5 NC MARELLI Mauro 2049 350 0.11 0.0 0.0 5.0
2 W 7 NC LOMBARDI Raffaele 1945 319 0.13 1.0 1.0 4.5
3 W 6 NC TRAMALLONI Luca 1966 340 0.12 0.0 1.0 3.5
4 B 3 NC RADICE Luca 2075 350 0.11 0.0 1.0 5.5
5 B 16 NC CULAJ Marc 1392 234 0.79 0.0 1.0 2.0
6 W 14 NC PAULOVICH Adriano 1606 20 0.53 0.5 1.5 3.5
7 B 15 NC ORNAGHI Lorenzo 1468 158 0.71 1.0 2.5 3.0
8 W 12 NC ORSI Matteo 1756 130 0.32 0.0 2.5 5.0
9 B 1 NC PASSONI Carlo 2237 350 0.11 0.0 2.5 7.5
var = -12, PRtg=1666 1832.7 2.93 2.5 13.0
Lampo 25-06-2009
Monza, 25/06/2009, 25/06/2009
14 NC PAULOVICH Adriano , K=30, Elo=1606, ID=0
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 W 6 NC TRAMALLONI Luca 1966 350 0.11 0.0 0.0 3.5
2 B 9 NC SALA Sergio 1906 300 0.15 0.0 0.0 5.0
3 W 7 NC LOMBARDI Raffaele 1945 339 0.12 0.0 0.0 4.5
4 W 16 NC CULAJ Marc 1392 214 0.77 1.0 1.0 2.0
5 B 11 NC CEKA Shpetim 1884 278 0.17 0.0 1.0 3.0
6 B 13 NC MANCA Renato 1626 20 0.47 0.5 1.5 2.5
7 W 12 NC ORSI Matteo 1756 150 0.30 0.0 1.5 5.0
8 W 15 NC ORNAGHI Lorenzo 1468 138 0.69 1.0 2.5 3.0
9 B 10 NC CALCAGNO Stefano 1890 284 0.16 1.0 3.5 6.0
var = 18, PRtg=1679 1759.2 2.94 3.5 11.0
Lampo 25-06-2009
Monza, 25/06/2009, 25/06/2009
15 NC ORNAGHI Lorenzo , K=30, Elo=1468, ID=0
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 B 7 NC LOMBARDI Raffaele 1945 350 0.11 1.0 1.0 4.5
2 W 5 NC MARELLI Mauro 2049 350 0.11 0.0 1.0 5.0
3 W 9 NC SALA Sergio 1906 350 0.11 0.0 1.0 5.0
4 B 12 NC ORSI Matteo 1756 288 0.16 0.5 1.5 5.0
5 W 6 NC TRAMALLONI Luca 1966 350 0.11 0.5 2.0 3.5
6 B 16 NC CULAJ Marc 1392 76 0.60 0.0 2.0 2.0
7 W 13 NC MANCA Renato 1626 158 0.29 0.0 2.0 2.5
8 B 14 NC PAULOVICH Adriano 1606 138 0.31 0.0 2.0 3.5
9 W 11 NC CEKA Shpetim 1884 350 0.11 1.0 3.0 3.0
var = 33, PRtg=1667 1792.2 1.91 3.0 15.5
Lampo 25-06-2009
Monza, 25/06/2009, 25/06/2009
16 NC CULAJ Marc , K=30, Elo=1392, ID=0
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 W 8 NC BONANNO Alessandro 1940 350 0.11 0.0 0.0 5.5
2 B 11 NC CEKA Shpetim 1884 350 0.11 0.0 0.0 3.0
3 W 12 NC ORSI Matteo 1756 350 0.11 0.0 0.0 5.0
4 B 14 NC PAULOVICH Adriano 1606 214 0.23 0.0 0.0 3.5
5 W 13 NC MANCA Renato 1626 234 0.21 1.0 1.0 2.5
6 W 15 NC ORNAGHI Lorenzo 1468 76 0.40 1.0 2.0 3.0
7 B 3 NC RADICE Luca 2075 350 0.11 0.0 2.0 5.5
8 W 6 NC TRAMALLONI Luca 1966 350 0.11 0.0 2.0 3.5
9 B 7 NC LOMBARDI Raffaele 1945 350 0.11 0.0 2.0 4.5
var = 15, PRtg=1587 1807.3 1.50 2.0 9.0

Generated by Vega